1 - Final Scores and Earnings
Player Finish Score Money $$$$ Additional Notes
---------------------------------------------------------------------------------------
Jerry Pate WINNER 66, 69, 65, 71 = 271 36,000 -- This was his 2nd win
| of 1981. The first was
| at the Memphis Classic.
Steve Melnyk 2 67, 69, 68, 70 = 274 21,600 -- Melnyk joined the CBS-TV
| Golf Crew in 1982
Tom Kite 3 72, 70, 64, 69 = 275 11,600 -- Kite: In 1981 was
| Leading Money Winner
| and Vardon Trophy Winner
Fred Couples 3 68, 65, 71, 71 = 275 11,600
George Cadle 5 70, 66, 69, 71 = 276 7,300
Howard Twitty 5 67, 67, 72, 70 = 276 7,300
Bruce Lietzke 5 67, 68, 71, 70 = 276 7,300
Gibby Gilbert 8 65, 72, 68, 72 = 277 6,000
Gary Hallberg 8 70, 69, 68, 70 = 277 6,000
Vance Heafner 10 69, 68, 70, 71 = 278 4,433.34 -- Heafner and Holland
Mike Holland 10 70, 70, 67, 71 = 278 4,433.34 | won Disney Team event
| the following week
Ed Fiori 10 68, 66, 72, 72 = 278 4,433.33 -- Fiori: winner, 1981
| Western Open
Ray Floyd 10 70, 68, 67, 73 = 278 4,433.33 -- Floyd: winner, 1981
| Players Championship
Mike Donald 10 70, 66, 72, 70 = 278 4,433.33
George Archer 10 72, 66, 69, 71 = 278 4,433.33
Dave Eichelberger 16 67, 71, 68, 73 = 279 3,000
Jim Dent 16 71, 67, 69, 72 = 279 3,000
Jon Chaffee 16 71, 71, 69, 68 = 279 3,000
Jim Colbert 16 72, 69, 66, 72 = 279 3,000
Fuzzy Zoeller 16 66, 70, 69, 74 = 279 3,000
Hubert Green 21 67, 71, 69, 73 = 280 2,400
Tom Watson 22 64, 76, 69, 72 = 281 2,000 -- Watson: 1981 winner of
| Masters Tournament
| and Player-of-the-Year
Roger Maltbie 22 69, 71, 69, 72 = 281 2,000
John N. Cook 22 71, 70, 69, 71 = 281 2,000
Mark Hayes 22 70, 72, 70, 69 = 281 2,000
Mike Sullivan 26 71, 70, 70, 71 = 282 1,390
Chip Beck 26 71, 68, 70, 73 = 282 1,390
Scott Hoch 26 66, 72, 67, 77 = 282 1,390
Barry Harwell 26 72, 66, 72, 72 = 282 1,390
Forrest Fezler 26 68, 70, 72, 72 = 282 1,390
Tom Purtzer 26 68, 70, 71, 73 = 282 1,390
Calvin Peete 26 67, 70, 74, 71 = 282 1,390
Mark Pfeil 26 69, 69, 70, 74 = 282 1,390
Keith Fergus 34 70, 69, 72, 72 = 283 1,010
Joe Hager 34 73, 69, 68, 73 = 283 1,010
Bob Gilder 34 67, 70, 71, 75 = 283 1,010
Joe Inman 34 71, 71, 73, 68 = 283 1,010
Bruce Douglass 34 74, 67, 70, 72 = 283 1,010
Ron Streck 34 71, 69, 71, 72 = 283 1,010
John Schroeder 40 70, 72, 69, 73 = 284 760
Tim Simpson 40 69, 72, 71, 72 = 284 760
Jerry Heard 40 71, 70, 70, 73 = 284 760
Larry Rinker 40 70, 72, 73, 69 = 284 760
Dan Pohl 40 70, 67, 74, 73 = 284 760
Allen Miller 40 68, 69, 72, 75 = 284 760
Woody Blackburn 46 70, 70, 77, 68 = 285 534.86
Victor Regalado 46 69, 72, 72, 72 = 285 534.86
Al Geiberger 46 72, 69, 72, 72 = 285 534.86
Tom Jenkins 46 67, 72, 74, 72 = 285 534.86
Greg Powers 46 70, 68, 74, 73 = 285 534.86
Jim Simons 46 70, 70, 72, 73 = 285 534.85
Loren Roberts 46 68, 68, 75, 74 = 285 534.85
Jim Barber 53 68, 71, 76, 71 = 286 454.50
Dave Barr 53 70, 71, 72, 73 = 286 454.50
Andy Bean 53 72, 67, 72, 75 = 286 454.50
Brad Bryant 53 70, 70, 70, 76 = 286 454.50
Terry Diehl 53 70, 70, 72, 74 = 286 454.50
Scott Simpson 53 69, 73, 73, 71 = 286 454.50
Lyn Lott 53 70, 72, 70, 74 = 286 454.50
Don Pooley 53 69, 72, 72, 73 = 286 454.50
Peter Oosterhuis 61 70, 70, 73, 74 = 287 426 -- Oosterhuis
| 1981 Canadian Open winner
| and 2nd to Lee Elder at
| 1974 Pensacola Open
John Mahaffey 61 69, 73, 67, 78 = 287 426
Terry Mauney 61 70, 72, 74, 71 = 287 426
Bobby Wadkins 61 69, 71, 74, 73 = 287 426
Mike Smith 61 71, 70, 75, 71 = 287 426
Bill Calfee 61 70, 67, 78, 72 = 287 426
Homero Blancas 67 69, 72, 73, 74 = 288 408
Mick Soli 67 75, 67, 72, 74 = 288 408
Bill Kratzert 67 70, 71, 71, 76 = 288 408
Grier Jones 70 71, 71, 72, 75 = 289 398
Tom Chain 70 70, 71, 75, 73 = 289 398
Roger Calvin 72 67, 71, 76, 76 = 290 388
Dana Quigley 72 68, 71, 75, 76 = 290 388
Mike McCullough 72 70, 71, 72, 77 = 290 388
Mac McLendon 75 72, 69, 76, 75 = 292 378
Jeff Sanders 75 71, 70, 73, 78 = 292 378
Lee Elder 77 71, 69, 73, 80 = 293 370 -- Elder - winner of
| 1974 Pensacola Open
Dan Frickey 77 67, 74, 76, 76 = 293 370
-------------------------------------------------------------------------------
Player Finish Score Money $$$$ Additional Notes
|