Under each candidate (L » R): Pop. Vote Percentage - Electoral Points

-----------------                Barack H.         W. Mitt
State | Electoral                Obama             Romney
      | Votes                    Democrat          Republican


Group D (1st priority - 5,000 pts each, 50,000 pts total)


  31. New Mexico (5)             52.99%  2,708     42.84%  2,292

  32. New York (29)              63.35%  3,215     35.17%  1,785

  33. North Carolina (15)        48.35%  2,448     50.39%  2,552

  34. North Dakota (3)           38.69%  1,994     58.32%  3,006

  35. Ohio (18)                  50.58%  2,576     47.60%  2,424

  36. Oklahoma (7)               33.23%  1,661     66.77%  3,339

  37. Oregon (7)                 54.24%  2,814     42.15%  2,186

  38. Pennsylvania (20)          51.95%  2,637     46.57%  2,363

  39. Rhode Island (4)           62.70%  3,201     35.24%  1,799

  40. South Carolina (9)         44.09%  2,235     54.56%  2,765

  --------------------------------------------------------------
      So Far (50,000)                   25,489            24,511

      Needed to Win - 76,510     Obama-D           Romney-R



Group E (2nd priority - 4,000 pts each, 40,000 pts total)


  41. South Dakota (3)           39.87%  1,631     57.89%  2,369

  42. Tennessee (11)             39.04%  1,586     59.42%  2,414

  43. Texas (38)                 41.35%  1,680     57.13%  2,320

  44. Utah (6)                   24.67%  1,048     72.55%  2,952

  45. Vermont (3)                66.57%  2,730     30.97%  1,270

  46. Virginia (13)              51.16%  2,079     47.28%  1,921

  47. Washington (12)            55.80%  2,305     41.03%  1,695

  48. West Virginia (5)          35.45%  1,453     62.14%  2,547

  49. Wisconsin (10)             52.83%  2,141     45.89%  1,859

  50. Wyoming (3)                27.82%  1,154     68.64%  2,846

  --------------------------------------------------------------
      So Far (90,000)                   43,296            46,704

      Needed to Win - 76,510     Obama-D           Romney-R



Group A (3rd priority - 3,000 pts each, 33,000 pts total)


   1. Alabama (9)                38.36%  1,163     60.55%  1,837

   2. Alaska (3)                 40.81%  1,281     54.80%  1,719

   3. Arizona (11)               44.45%  1,362     53.48%  1,638

   4. Arkansas (6)               36.88%  1,135     60.57%  1,865

   5. California (55)            60.16%  1,856     37.07%  1,144

   6. Colorado (9)               51.45%  1,583     46.09%  1,417

   7. Connecticut (7)            58.06%  1,763     40.72%  1,237
  
   8. Delaware (3)               58.61%  1,783     39.98%  1,217

   9. Florida (29)               50.01%  1,513     49.13%  1,487

  10. Georgia (16)               45.39%  1,381     53.19%  1,619

  DC. D.C. (3)                   90.91%  2,250      7.28%    750

  --------------------------------------------------------------
      So Far (123,000)                  60,366            62,634

      Needed to Win - 76,510     Obama-D           Romney-R



Group B (4th priority - 2,000 pts each, 20,000 pts total)


  11. Hawaii (4)                 70.55%  1,434     27.84%    566

  12. Idaho (4)                  32.40%    672     64.09%  1,328

  13. Illinois (20)              57.50%  1,172     40.66%    828

  14. Indiana (11)               43.84%    896     54.04%  1,104

  15. Iowa (9)                   51.99%  1,059     46.18%    941

  16. Kansas (6)                 38.00%    779     59.59%  1,221

  17. Kentucky (8)               37.78%    769     60.47%  1,231

  18. Louisiana (8)              40.58%    825     57.78%  1,175

  19. Maine (4)                  56.27%  1,157     40.98%    843

  20. Maryland (10)              61.97%  1,266     35.90%    734

  --------------------------------------------------------------
      So Far (143,000)                  70,395            72,605

      Needed to Win - 76,510     Obama-D           Romney-R



Group C (5th priority - 1,000 pts each, 10,000 pts total)


  21. Massachusetts (11)         60.67%    618     37.52%    382

  22. Michigan (16)              54.04%    548     44.58%    452

  23. Minnesota (10)             52.65%    539     44.96%    461

  24. Mississippi (6)            43.79%    442     55.29%    558

  25. Missouri (10)              44.28%    452     53.64%    548

  26. Montana (3)                41.66%    430     55.30%    570

  27. Nebraska (5)               38.03%    389     59.80%    611

  28. Nevada (6)                 52.36%    534     45.68%    466

  29. New Hampshire (4)          51.98%    528     46.40%    472

  30. New Jersey (14)            58.25%    590     40.50%    410

  --------------------------------------------------------------
      TOTAL - 153,000                   75,464            77,536

      Needed to Win - 76,510     Obama-D           Romney-R

      Finish Order               Loser-2nd         WINNER-1st

      Percentage of Points       49.32288%         50.67712%


      NOTE: In actual fact, Obama won the 2012 election.


      »» Romney-Obama Electoral Points: 1.027457-1

         Obama-Romney Electoral Votes: 1.611650-1



Electoral Votes (538)            332 (67.84387%)   206 (32.15613%)
|
|------ Actual (2012)            Obama-D           Romney-R
|
Popular Votes (129,237,642)      65,918,507        60,934,407

Pctage of Pop. Votes             51.00566%         47.14912%



Do you like this website?

If you wish to offer comments,
please click-on this image to sign my guest book.
Guestbook
Smart GB WebSite







Back To The Top of This Page