 Web-Links herein are either   underlined blue color text   or images,   or drop-down menus.
    
 Web-Links herein are either   underlined blue color text   or images,   or drop-down menus.    
 
| This document includes ... »» Top-10 and ties finishers for each event played during the 1975-76 "Wrap Season" period. The 1975-76 period is sub-divided into three sements, as follows ... »»» The Winter Tour .. Begins, 1975 Southern Open / Ends, 1976 Florida Citrus Open. »»» The Spring Tour .. Begins, 1976 Doral-Eastern Open / Ends, 1976 Kemper Insurance Open. »»» The Summer Tour .. Begins, 1976 U.S. Open Championship / Ends, 1976 American Golf Classic »»» Top-10 Points awarded for finishes in official PGA Tour events .... NOTE: The British Open Championship was not classified as an official PGA Tour event at that time. .... 1st - 100 2nd - 57 3rd - 36 4th - 22 5th - 19 6th - 17 7th - 15 8th - 13 9th - 11 10th - 10 .... No extra points were awarded for finishes beyond 10th place. »»» The leading Top-10 points earners in each of the three 1975-76 .... PGA Tour Segments (Winter, Spring and Summer) »»» The leading Top-10 points earners over the duration of the entire 1975-76 "Wrap Season". »»» 1976 World Series of Golf Tournament -- Actual Qualifiers, scores, prize money and extra notes. »»» Wikipedia Articles ... 1975 PGA Tour 1976 PGA Tour World Series of Golf »»» 1970's Articles -- JPEG Screenshot Images, click-on each to read (will open in new window/tab). (1) PGA Tour 1976 purses to top record $ 9,000,000 (Nov 29 1975) (2) Now Golf has a real World Series (Aug 29 1976) | 
| 1975-76 Winter Tour - Go Back - Begins with 1975 Southern Open -- Ends With 1976 Florida Citrus Open Top | Winter | Spring | Summer Segment Champs | 75-76 Totals | 1976 World Series of Golf | 
| 
    1975-76 Spring Tour                        - Go Back -
    Begins with 1976 Doral Open ... Ends with 1976 Kemper Open
    Top | Winter | Spring | Summer
    Segment Champs | 75-76 Totals | 1976 World Series of Golf
    Place / Player / Round-by-Round Scores / Final Score / Money / Points
    --------------------------------------------------------------------------
    1976 Doral-Eastern Open -- Purse: $ 200,000
      1  Hubert Green 	66 	70 	65 	69   270/-18   40,000.00  100
     T2  Mark Hayes 	67 	68 	70 	71   276/-12   18,500.00   46.50
     T2  Jack Nicklaus 	69 	71 	68 	68   276/-12   18,500.00   46.50
      4  Ben Crenshaw 	66 	71 	69 	71   277/-11    9,400.00   22
     T5  David Graham 	69 	73 	64 	72   278/-10    7,700.00   18
     T5  Bobby Mitchell	68 	69 	68 	73   278/-10    7,700.00   18
      7  Rod Curl 	71 	69 	71 	68   279/-9     6,400.00   15
      8  Tom Weiskopf 	70 	71 	69 	71   281/-7     5,900.00   13
     T9  Tom Kite 	70 	70 	72 	70   282/-6     5,000.00    7
     T9  Gene Littler 	70 	71 	72 	69   282/-6     5,000.00    7
     T9  Gary Player 	69 	71 	69 	73   282/-6     5,000.00    7
    --------------------------------------------------------------------------
    1976 Greater Jacksonville Open -- Purse: $ 175,000
      1  Hubert Green 	72 	67 	67 	70   276/-12   35,000.00  100
      2  Miller Barber 	72 	67 	68 	71   278/-10   19,950.00   57
     T3  Ed Dougherty 	73 	72 	67 	67   279/-9    10,325.00   29
     T3  Mike Hill 	69 	68 	71 	71   279/-9    10,325.00   29
      5  Lou Graham 	71 	73 	65 	71   280/-8     7,175.00   19
      6  Gary Player 	73 	69 	69 	70   281/-7     6,300.00   17
      7  Ben Crenshaw 	70 	71 	71 	70   282/-6     5,600.00   15
      8  Lee Elder 	70 	73 	69 	71   283/-5     5,163.00   13
     T9  Dale Douglass 	71 	69 	74 	70   284/-4     3,879.17    3.50
     T9  Mike McCullough  70 	72 	72 	70   284/-4     3,879.17    3.50
     T9  Peter Oosterhuis 69 	73 	73 	69   284/-4     3,879.17    3.50
     T9  Dave Stockton 	73 	70 	72 	69   284/-4     3,879.17    3.50
     T9  Raymond Floyd 	68 	71 	74 	71   284/-4     3,879.16    3.50
     T9  Rik Massengale 70 	72 	70 	72   284/-4     3,879.16    3.50
    --------------------------------------------------------------------------
    1976 Sea Pines Heritage Classic -- Purse: $ 215,000
      1  Hubert Green 	68 	67 	66 	73   274/-10  43,000.00  100
      2  Jerry McGee 	71 	69 	71 	68   279/-5   24,510.00   57
     T3  Gibby Gilbert 	68 	70 	69 	73   280/-4   11,395.00   25.67
     T3  Hale Irwin 	69 	67 	77 	67   280/-4   11,395.00   25.67
     T3  Don January 	67 	72 	74 	67   280/-4   11,395.00   25.67
     T6  Graham Marsh 	69 	69 	69 	74   281/-3    6,428.60   13.20
     T6  Bob Murphy 	66 	71 	68 	76   281/-3    6,428.60   13.20
     T6  Andy North 	69 	70 	72 	70   281/-3    6,428.60   13.20
     T6  Lanny Wadkins 	69 	73 	69 	70   281/-3    6,428.60   13.20
     T6  Kermit Zarley 	70 	71 	71 	69   281/-3    6,428.60   13.20
    --------------------------------------------------------------------------
    1976 Greater Greensboro Open -- Purse: $ 230,000
      1  Al Geiberger 	70 	65 	65 	68   268/-16   46,000.00  100
      2  Lee Trevino 	68 	71 	66 	65   270/-14   26,220.00   57
      3  Miller Barber 	68 	67 	69 	67   271/-13   16,330.00   36
     T4  George Burns 	69 	68 	70 	66   273/-11   10,120.00   20.50
     T4  Lou Graham 	67 	69 	70 	67   273/-11   10,120.00   20.50
     T6  Bob Menne 	69 	67 	69 	69   274/-10    7,475.00   15
     T6  Eddie Pearce 	71 	68 	70 	65   274/-10    7,475.00   15
     T6  Tom Weiskopf 	69 	68 	68 	69   274/-10    7,475.00   15
      9  Dave Stockton 	67 	74 	66 	68   275/-9     6,210.00   11
    T10  Ron Cerrudo 	69 	67 	70 	70   276/-8     4,715.00    1.67
    T10  Mark Hayes 	70 	67 	68 	71   276/-8     4,715.00    1.67
    T10  Mike Hill 	70 	65 	69 	72   276/-8     4,715.00    1.67
    T10  Stan Lee 	72 	69 	65 	70   276/-8     4,715.00    1.67
    T10  Gene Littler 	73 	68 	67 	68   276/-8     4,715.00    1.67
    T10  Victor Regalado  72 	68 	69 	67   276/-8     4,715.00    1.67
    --------------------------------------------------------------------------
    1976 Masters Tournament -- Purse: $ 2xx,xxx
      1  Raymond Floyd 	65 	66 	70 	70   271/-17  40,000.00  100
      2  Ben Crenshaw 	70 	70 	72 	67   279/-9   25,000.00   57
     T3  Jack Nicklaus 	67 	69 	73 	73   282/-6   16,250.00   29
     T3  Larry Ziegler 	67 	71 	72 	72   282/-6   16,250.00   29
     T5  Charles Coody 	72 	69 	70 	74   285/-3   11,167.00   17
     T5  Hale Irwin 	71 	77 	67 	70   285/-3   11,167.00   17
     T5  Tom Kite 	73 	67 	72 	73   285/-3   11,167.00   17
      8  Billy Casper 	71 	76 	71 	69   287/-1    8,000.00   13
     T9  Roger Maltbie 	72 	75 	70 	71   288/E     6,000.00    7
     T9  Graham Marsh 	73 	68 	75 	72   288/E     6,000.00    7
     T9  Tom Weiskopf 	73 	71 	70 	74   288/E     6,000.00    7
  NOTE: The Magnolia Classic, played opposite the Masters, while not an official
        PGA Tour event, and not offering Top-10 points, did offer prize money
        that was official and counted in the overall money list standings.
  Click-on here for Never Used Points Scale  Bonus Commentary, on a separate
  page. It offers an alternative treatment of Masters Tournament as well
  as Tournament of Champions points.
    --------------------------------------------------------------------------
    1976 MONY Tournament of Champions -- Purse: $ 225,000
      1  Don January 	71 	68 	69 	69   277/-11  45,000.00  100
      2  Hubert Green 	69 	71 	73 	69   282/-6   27,000.00   57
     T3  Bruce Crampton 71 	70 	72 	70   283/-5   14,625.00   29
     T3  Al Geiberger 	71 	74 	69 	69   283/-5   14,625.00   29
      5  Ben Crenshaw 	72 	72 	72 	68   284/-4   10,230.00   19
      6  Tom Watson 	72 	74 	71 	69   286/-2    9,753.00   17
      7  Art Wall 	74 	71 	72 	70   287/-1    9,298.00   15
      8  Raymond Floyd 	78 	70 	70 	72   290/2     8,848.00   13
      9  Dave Hill 	73 	75 	75 	68   291/3     8,398.00   11
    T10  Don Bies 	76 	73 	73 	70   292/4     7,273.00    2.50
    T10  Lou Graham 	73 	69 	76 	74   292/4     7,273.00    2.50
    T10  Johnny Miller 	77 	72 	73 	70   292/4     7,273.00    2.50
    T10  J.C. Snead 	72 	70 	76 	74   292/4     7,273.00    2.50
    --------------------------------------------------------------------------
    1976 Tallahassee Open -- Purse: $ 80,000
    Official event played opposite the Tournament of Champions
      1  Gary Koch 	71 	69 	67 	70   277/-11  16,000.00  100
      2  John Mahaffey 	69 	71 	66 	72   278/-10   9,120.00   57
     T3  Victor Regalado  69 	73 	70 	68   280/-8    4,720.00   29
     T3  Tom Storey 	69 	72 	70 	69   280/-8    4,720.00   29
     T5  Wally Armstrong  70 	72 	72 	68   282/-6    2,770.00   16
     T5  Ron Cerrudo 	72 	70 	69 	71   282/-6    2,770.00   16
     T5  Bob Eastwood 	66 	69 	70 	77   282/-6    2,770.00   16
     T5  Joe Porter 	73 	69 	70 	70   282/-6    2,770.00   16
     T9  George Cadle 	74 	67 	73 	69   283/-5    1,773.34    3.50
     T9  Marty Fleckman 69 	74 	73 	67   283/-5    1,773.34    3.50
     T9  Lyn Lott 	67 	69 	73 	74   283/-5    1,773.33    3.50
     T9  Mac McLendon 	72 	70 	69 	72   283/-5    1,773.33    3.50
     T9  Dave Newquist 	70 	71 	72 	70   283/-5    1,773.33    3.50
     T9  Fuzzy Zoeller 	73 	66 	74 	70   283/-5    1,773.33    3.50
    --------------------------------------------------------------------------
    1976 First NBC New Orleans Open -- Purse: $ 175,000
      1  Larry Ziegler 	69 	68 	67 	70   274/-14  35,000.00  100
      2  Victor Regalado 68 	69 	69 	69   275/-13  19,950.00   57
      3  Tom Watson 	68 	72 	72 	64   276/-12  12,425.00   36
     T4  Gibby Gilbert 	72 	70 	68 	68   278/-10   5,937.58   15.29
     T4  Billy Casper 	67 	71 	70 	70   278/-10   5,937.57   15.29
     T4  Jim Colbert 	71 	66 	71 	70   278/-10   5,937.57   15.29
     T4  Lee Elder 	68 	69 	71 	70   278/-10   5,937.57   15.29
     T4  Gene Littler 	69 	69 	72 	68   278/-10   5,937.57   15.29
     T4  John Mahaffey 	68 	71 	68 	71   278/-10   5,937.57   15.29
     T4  Jack Nicklaus 	68 	67 	74 	69   278/-10   5,937.57   15.29
    --------------------------------------------------------------------------
    1976 Houston Open -- Purse: $ 200,000
      1  Lee Elder 	70 	72 	67 	69   278/-6   40,000.00  100
      2  Forrest Fezler 67 	71 	74 	67   279/-5   22,800.00   57
     T3  Wally Armstrong  67 	69 	72 	72   280/-4   11,800.00   29
     T3  George Burns 	68 	70 	70 	72   280/-4   11,800.00   29
     T5  Miller Barber 	72 	69 	69 	71   281/-3    7,700.00   18
     T5  Lee Trevino 	70 	70 	70 	71   281/-3    7,700.00   18
     T7  Mark Hayes 	67 	74 	70 	71   282/-2    5,900.00   13
     T7  Barry Jaeckel 	69 	69 	72 	72   282/-2    5,900.00   13
     T7  Ed Sneed 	69 	70 	70 	73   282/-2    5,900.00   13
    T10  Charles Coody 	70 	72 	67 	74   283/-1    4,600.00    3.34
    T10  Bruce Devlin 	69 	70 	72 	72   283/-1    4,600.00    3.34
    T10	 Gil Morgan 	71 	70 	71 	71   283/-1    4,600.00    3.34
    --------------------------------------------------------------------------
    1976 Byron Nelson Golf Classic -- Purse: $ 200,000
      1  Mark Hayes 	66 	67 	71 	69   273/-7  40,000.00  100
      2  Don Bies 	67 	70 	70 	68   275/-5  22,800.00   57
      3  Raymond Floyd 	70 	67 	71 	69   277/-3  14,200.00   36
      4  Hale Irwin 	70 	68 	72 	68   278/-2   9,400.00   22
      5  Ben Crenshaw 	70 	71 	69 	69   279/-1   8,200.00   19
     T6  Larry Nelson 	70 	71 	68 	71   280/E    6,800.00   16
     T6  Dave Stockton 	69 	71 	70 	70   280/E    6,800.00   16
     T8  Homero Blancas 74 	69 	70 	68   281/1    4,487.50    4.25
     T8  David Graham 	70 	70 	72 	69   281/1    4,487.50    4.25
     T8  Monty Kaser 	71 	70 	70 	70   281/1    4,487.50    4.25
     T8  Jerry McGee 	73 	72 	67 	69   281/1    4,487.50    4.25
     T8  Mac McLendon 	71 	73 	67 	70   281/1    4,487.50    4.25
     T8  Jack Nicklaus 	71 	68 	71 	71   281/1    4,487.50    4.25
     T8  Bill Rogers 	69 	68 	72 	72   281/1    4,487.50    4.25
     T8  Bob E. Smith 	68 	67 	74 	72   281/1    4,487.50    4.25
    --------------------------------------------------------------------------
    1976 Colonial National Invitation -- Purse: $ 200,000
      1  Lee Trevino 	68 	64 	68 	73   273/-7  40,000.00  100
      2  Mike Morley 	70 	68 	67 	69   274/-6  22,800.00   57
     T3  Don January 	68 	68 	69 	72   277/-3  11,800.00   29
     T3  Tom Weiskopf 	68 	71 	67 	71   277/-3  11,800.00   29
     T5  Bob Gilder 	69 	73 	66 	70   278/-2   7,266.67   17
     T5  Tom Kite 	69 	68 	72 	69   278/-2   7,266.67   17
     T5  John Mahaffey 	69 	72 	68 	69   278/-2   7,266.66   17
     T8  Miller Barber 	68 	65 	70 	76   279/-1   5,225.00    8.50
     T8  Hubert Green 	67 	72 	70 	70   279/-1   5,225.00    8.50
     T8  Grier Jones 	72 	69 	71 	67   279/-1   5,225.00    8.50
     T8  Bob E. Smith 	70 	72 	68 	69   279/-1   5,225.00    8.50
    --------------------------------------------------------------------------
    1976 Danny Thomas Memphis Classic -- Purse: $ 200,000
      1  Gibby Gilbert 	68 	67 	66 	72   273/-15  40,000.00  100
     T2  John Lister 	69 	71 	69 	68   277/-11  15,466.67   38.34
     T2  Gil Morgan 	70 	69 	65 	73   277/-11  15,466.67   38.34
     T2  Forrest Fezler 70 	69 	67 	71   277/-11  15,466.66   38.34
      5  George Cadle 	71 	69 	69 	69   278/-10   8,200.00   19
     T6  Tom Kite 	72 	67 	71 	69   279/-9    6,800.00   16
     T6  Fred Marti 	65 	68 	74 	72   279/-9    6,800.00   16
     T8  Al Geiberger 	74 	70 	64 	72   280/-8    5,225.00    8.50
     T8  Grier Jones 	68 	69 	72 	71   280/-8    5,225.00    8.50
     T8  Gene Littler 	71 	71 	69 	69   280/-8    5,225.00    8.50
     T8  Howard Twitty 	68 	72 	70 	70   280/-8    5,225.00    8.50
    --------------------------------------------------------------------------
    1976 Memorial Tournament -- Purse: $ 200,000
      1  Roger Maltbie 	71 	71 	70 	76   288/E   40,000.00  100
      2  Hale Irwin 	71 	74 	74 	69   288/E   22,800.00   57
      3  Don Bies 	68 	75 	71 	75   289/1   14,200.00   36
     T4  Jerry McGee 	71 	73 	72 	74   290/2    8,800.00   20.50
     T4  Jerry Pate 	74 	73 	70 	73   290/2    8,800.00   20.50
     T6  Lou Graham 	72 	74 	73 	72   291/3    6,800.00   16
     T6  Tom Kite 	74 	74 	70 	73   291/3    6,800.00   16
     T8  Rod Funseth 	76 	67 	72 	77   292/4    5,650.00   12
     T8  Jack Nicklaus 	71 	75 	73 	73   292/4    5,650.00   12
    T10  Ed Sneed 	73 	71 	73 	76   293/5    4,800.00    5
    T10  Tom Weiskopf 	77 	74 	70 	72   293/5    4,800.00    5
    --------------------------------------------------------------------------
    1976 IVB-Bicentennial Golf Classic (Philadelphia) -- Purse: $ 200,000
      1  Tom Kite 	71 	70 	70 	66   277/-11   40,000.00  100
      2  Terry Diehl 	69 	70 	70 	68   277/-11   22,800.00   57
      3  Jerry Pate 	70 	67 	71 	70   278/-10   14,200.00   36
     T4  Raymond Floyd 	67 	71 	71 	70   279/-9     8,266.67   19.34
     T4  Larry Nelson 	71 	71 	66 	71   279/-9     8,266.67   19.34
     T4  Jerry McGee 	70 	67 	71 	71   279/-9     8,266.66   19.34
     T7  Grier Jones 	73 	72 	65 	70   280/-8     6,150.00   14
     T7  Ken Still 	70 	72 	66 	72   280/-8     6,150.00   14
      9  Bob Gilder 	73 	73 	69 	66   281/-7     5,400.00   11
    T10  Calvin Peete 	71 	70 	74 	67   282/-6     4,800.00    5
    T10  Fuzzy Zoeller 	73 	67 	75 	67   282/-6     4,800.00    5
    --------------------------------------------------------------------------
    1976 Kemper Insurance Open -- Purse: $ 250,000
      1  Joe Inman 	70 	69 	67 	71   277/-11   50,000.00  100
     T2  Grier Jones 	71 	69 	65 	73   278/-10   23,125.00   46.50
     T2  Tom Weiskopf 	71 	70 	67 	70   278/-10   23,125.00   46.50
     T4  Charles Coody 	68 	70 	71 	71   280/-8     9,750.00   18.25
     T4  Lou Graham 	70 	71 	68 	71   280/-8     9,750.00   18.25
     T4  Roger Maltbie 	70 	69 	71 	70   280/-8     9,750.00   18.25
     T4  J.C. Snead 	67 	73 	69 	71   280/-8     9,750.00   18.25
     T8  Terry Diehl 	71 	72 	68 	70   281/-7     6,531.25    8.50
     T8  Mark Hayes 	69 	69 	69 	74   281/-7     6,531.25    8.50
     T8  Bob Murphy 	74 	67 	68 	72   281/-7     6,531.25    8.50
     T8  Bob Wynn 	71 	70 	70 	70   281/-7     6,531.25    8.50
  Finish of PGA Tour's 1975-76 Spring Tour segment
 | 
| 
    1975-76 Summer Tour                       - Go Back -
    Begins with 1976 U.S. Open .. Ends with 1976 American Golf Classic
    Top | Winter | Spring | Summer
    Segment Champs | 75-76 Totals | 1976 World Series of Golf
    Place / Player / Round-by-Round Scores / Final Score / Money / Points
    --------------------------------------------------------------------------
    1976 U.S. Open -- Purse: $ 2xx,xxx
      1  Jerry Pate 	71 	69 	69 	68   277/-3   42,000.00  100
     T2  Al Geiberger 	70 	69 	71 	69   279/-1   18,000.00   46.50
     T2  Tom Weiskopf 	73 	70 	68 	68   279/-1   18,000.00   46.50
     T4  Butch Baird 	71 	71 	71 	67   280/E    11,250.00   20.50
     T4  John Mahaffey 	70 	68 	69 	73   280/E    11,250.00   20.50
      6  Hubert Green 	72 	70 	71 	69   282/2     9,500.00   17
      7  Tom Watson 	74 	72 	68 	70   284/4     8,500.00   15
     T8  Ben Crenshaw 	72 	68 	72 	73   285/5     7,000.00   12
     T8  Lyn Lott 	71 	71 	70 	73   285/5     7,000.00   12
     10  Johnny Miller 	74 	72 	69 	71   286/6     5,500.00   10
     Click-on here for Never Used Points Scale  Bonus Commentary, on a separate
     page. It offers an alternative treatment of U.S. Open as well as
     Western Open points.
    --------------------------------------------------------------------------
    1976 Western Open -- Purse: $ 200,000
      1  Al Geiberger 	71 	71 	73 	73   288/4   40,000.00  100
      2  Joe Porter 	71 	74 	71 	73   289/5   22,800.00   57
     T3  Charles Coody 	70 	72 	73 	75   290/6   10,600.00   25.67
     T3  Bob Dickson 	67 	69 	74 	80   290/6   10,600.00   25.67
     T3  Hale Irwin 	71 	74 	72 	73   290/6   10,600.00   25.67
      6  Bill Mallon 	74 	72 	71 	74   291/7    7,200.00   17
     T7  George Burns 	70 	73 	76 	73   292/8    6,150.00   14
     T7  Andy North 	74 	75 	73 	70   292/8    6,150.00   14
     T9  Gil Morgan 	71 	72 	73 	77   293/9    5,000.00    7
     T9  Peter Oosterhuis  73 	73 	72 	75   293/9    5,000.00    7
     T9  Steven Veriato    73 	71 	74 	75   293/9    5,000.00    7
    --------------------------------------------------------------------------
    1976 Greater Milwaukee Open -- Purse: $ 130,000
      1  Dave Hill 	66 	67 	68 	69   270/-18   26,000.00  100
      2  John Jacobs 	67 	69 	70 	67   273/-15   14,820.00   57
     T3  Dave Eichelberger 70 	71 	72 	63   276/-12    7,670.00   29
     T3  Ed Sneed 	71 	66 	69 	70   276/-12    7,670.00   29
     T5  Homero Blancas 67 	70 	68 	73   278/-10    5,005.00   18
     T5  Bob E. Smith 	71 	68 	71 	68   278/-10    5,005.00   18
     T7  Gibby Gilbert 	72 	70 	68 	69   279/-9     3,549.00    9.80
     T7  Billy Kratzert 71 	70 	68 	70   279/-9     3,549.00    9.80
     T7  Andy North 	68 	71 	71 	69   279/-9     3,549.00    9.80
     T7  Joe Porter 	74 	67 	68 	70   279/-9     3,549.00    9.80
     T7  Howard Twitty 	70 	75 	69 	65   279/-9     3,549.00    9.80
    --------------------------------------------------------------------------
    1976 The Open Championship at Royal Birkdale -- Purse: $ 140,000 (approx)
    NOTE: Officially, the PGA Tour did not award Top-10 points for The Open
          Championship. At the particular time, the Tour did not even classify
          The Open as an official event.
          In double parenthesis next to money are the points that would have
          been awarded to the Top-10 finishers.
      1  Johnny Miller       72, 68, 73, 66 = 279/-9   13,500  (( 100.00 ))
     T2  Seve Ballesteros    69, 69, 73, 74 = 285/-3    9,450  ((  46.50 ))
     T2  Jack Nicklaus       74, 70, 72, 69 = 285/-3    9,450  ((  46.50 ))
      4  Raymond Floyd       76, 67, 73, 70 = 286/-2    6,840  ((  22.00 ))
     T5  Hubert Green        72, 70, 78, 68 = 288/E     5,076  ((  15.00 ))
     T5  Tommy Horton        74, 69, 72, 73 = 288/E     5,076  ((  15.00 ))
     T5  Mark James          76, 72, 74, 66 = 288/E     5,076  ((  15.00 ))
     T5  Tom Kite            70, 74, 73, 71 = 288/E     5,076  ((  15.00 ))
     T5  Christy O'Connor    69, 73, 75, 71 = 288/E     5,076  ((  15.00 ))
    T10  George Burns        75, 69, 75, 70 = 289/1     3,555  ((   2.50 ))
    T10  Peter Butler        74, 72, 73, 70 = 289/1     3,555  ((   2.50 ))
    T10 Vicente Fernandez    79, 71, 69, 70 = 289/1     3,555  ((   2.50 ))
    T10  Norio Suzuki        69, 75, 75, 70 = 289/1     3,555  ((   2.50 ))
     Click-on here for Never Used Points Scale  Bonus Commentary, on a separate
     page. It offers an alternative treatment of Open Championship points.
    Place / Player / Scores / Final Score / Money / Points
    --------------------------------------------------------------------------
    1976 Ed McMahon-Jaycees Quad Cities Open -- Purse: $ 100,000
    (official event played opposite The Open Championship)
      1  John Lister 	68 	68 	65 	67   268/-12   20,000.00  100
      2  Fuzzy Zoeller 	63 	71 	68 	68   270/-10   11,400.00   57
      3  Rex Caldwell 	66 	68 	69 	69   272/-8     7,100.00   36
      4  George Archer 	64 	72 	69 	70   275/-5 	4,700.00   22
      5  Tom McGinnis 	67 	73 	65 	71   276/-4     4,100.00   19
     T6  Bud Allin 	72 	68 	67 	70   277/-3     3,400.00   16
     T6  Barry Jaeckel 	67 	74 	70 	66   277/-3     3,400.00   16
     T8  Stanton Altgelt  71 	68 	70 	69   278/-2     2,612.50    8.50
     T8  Terry Dill 	70 	71 	68 	69   278/-2     2,612.50    8.50
     T8  Joe Porter 	66 	71 	72 	69   278/-2     2,612.50    8.50
     T8  Barney Thompson  71 	70 	68 	69   278/-2     2,612.50    8.50
    --------------------------------------------------------------------------
    1976 American Express Westchester Classic -- Purse: $ 300,000
      1  David Graham 	63 	68 	70 	71   272/-12  60,000.00  100
     T2  Ben Crenshaw 	69 	68 	69 	69   275/-9   23,200.00   38.34
     T2  Tom Watson 	64 	72 	73 	66   275/-9   23,200.00   38.34
     T2  Fuzzy Zoeller 	66 	72 	69 	68   275/-9   23,200.00   38.34
     T5  Bud Allin 	70 	68 	72 	67   277/-7    8,793.75   10.63
     T5  Miller Barber 	69 	68 	70 	70   277/-7    8,793.75   10.63
     T5  Mike Hill 	65 	72 	71 	69   277/-7    8,793.75   10.63
     T5  John Mahaffey 	71 	70 	69 	67   277/-7    8,793.75   10.63
     T5  Rik Massengale 70 	71 	68 	68   277/-7    8,793.75   10.63
     T5  Dan Sikes 	70 	69 	70 	68   277/-7    8,793.75   10.63
     T5  Ed Sneed 	71 	67 	71 	68   277/-7    8,793.75   10.63
     T5  Larry Ziegler 	68 	67 	71 	71   277/-7    8,793.75   10.63
    --------------------------------------------------------------------------
    1976 Canadian Open -- Purse: $ 200,000
      1  Jerry Pate 	69 	67 	68 	63   267/-13  40,000.00  100
      2  Jack Nicklaus 	67 	67 	72 	65   271/-9   22,800.00   57
      3  Lyn Lott 	68 	70 	67 	69   274/-6   14,200.00   36
      4  Ed Sneed 	68 	71 	69 	67   275/-5    9,400.00   22
     T5  Bob Eastwood 	69 	69 	71 	68   277/-3    7,700.00   18
     T5  Bob Wynn 	68 	68 	66 	75   277/-3    7,700.00   18
     T7  Richard Crawford  67 	74 	67 	70   278/-2    5,250.00    8.17
     T7  Ben Crenshaw 	68 	70 	68 	72   278/-2    5,250.00    8.17
     T7  Tony Jacklin 	73 	66 	71 	68   278/-2    5,250.00    8.17
     T7  Johnny Miller 	69 	72 	70 	67   278/-2    5,250.00    8.17
     T7  Andy North 	72 	70 	69 	67   278/-2    5,250.00    8.17
     T7  J.C. Snead 	70 	66 	74 	68   278/-2    5,250.00    8.17
     Click-on here for Never Used Points Scale  Bonus Commentary, on a separate
     page. It offers an alternative treatment of Canadian Open points.
    --------------------------------------------------------------------------
    1976 Pleasant Valley Classic -- Purse: $ 200,000
      1  Bud Allin 	72 	67 	68 	70   277/-7   40,000.00  100
      2  Ben Crenshaw 	70 	67 	71 	70   278/-6   22,800.00   57
     T3  Lee Elder 	67 	72 	66 	74   279/-5   10,600.00   25.67
     T3  Bob Menne 	71 	71 	65 	72   279/-5   10,600.00   25.67
     T3  Lanny Wadkins 	65 	76 	69 	69   279/-5   10,600.00   25.67
     T6  John Lister 	68 	73 	72 	67   280/-4    5,528.58    9.43
     T6  George Burns 	73 	69 	67 	71   280/-4    5,528.57    9.43
     T6  Rex Caldwell 	67 	70 	71 	72   280/-4    5,528.57    9.43
     T6  Mark Hayes 	69 	69 	72 	70   280/-4    5,528.57    9.43
     T6  Tom Jenkins 	69 	70 	69 	72   280/-4    5,528.57    9.43
     T6  Bruce Lietzke 	68 	72 	68 	72   280/-4    5,528.57    9.43
     T6  Bob Wynn 	69 	74 	67 	70   280/-4    5,528.57    9.43
    --------------------------------------------------------------------------
    1976 B.C. Open -- Purse: $ 200,000
      1  Bob Wynn 	65 	71 	66 	69   271/-13   40,000.00  100
      2  Bob Gilder 	69 	65 	69 	69   272/-12   22,800.00   57
     T3  Terry Diehl 	68 	70 	69 	67   274/-10    9,750.00   23.50
     T3  George Knudson 67 	70 	67 	70   274/-10    9,750.00   23.50
     T3  Jerry McGee 	65 	70 	70 	69   274/-10    9,750.00   23.50
     T3  Ed Sneed 	68 	66 	69 	71   274/-10    9,750.00   23.50
      7  Larry Nelson 	69 	70 	68 	68   275/-9     6,400.00   15
     T8  Wally Armstrong  73 	67 	69 	67   276/-8     5,650.00   12
     T8  Dave Hill 	67 	70 	72 	67   276/-8     5,650.00   12
    T10  Bud Allin 	63 	67 	74 	73   277/-7     4,600.00    3.34
    T10  Dan Sikes 	71 	66 	69 	71   277/-7     4,600.00    3.34
    T10  Kermit Zarley 	68 	69 	69 	71   277/-7     4,600.00    3.34
    --------------------------------------------------------------------------
    1976 PGA Championship -- Purse: $ 225,000
      1  Dave Stockton 	70 	72 	69 	70   281/1   45,000.00  100
     T2  Raymond Floyd 	72 	68 	71 	71   282/2   20,000.00   46.50
     T2  Don January 	70 	69 	71 	72   282/2   20,000.00   46.50
     T4  David Graham 	70 	71 	70 	72   283/3    9,750.00   18.25
     T4  Jack Nicklaus 	71 	69 	69 	74   283/3    9,750.00   18.25
     T4  Jerry Pate 	69 	73 	72 	69   283/3    9,750.00   18.25
     T4  John Schlee 	72 	71 	70 	70   283/3    9,750.00   18.25
     T8  Charles Coody 	68 	72 	67 	77   284/4    6,000.00    6.80
     T8  Ben Crenshaw 	71 	69 	74 	70   284/4    6,000.00    6.80
     T8  Jerry McGee 	68 	72 	72 	72   284/4    6,000.00    6.80
     T8  Gil Morgan 	66 	68 	75 	75   284/4    6,000.00    6.80
     T8  Tom Weiskopf 	65 	74 	73 	72   284/4    6,000.00    6.80
     Click-on here for Never Used Points Scale  Bonus Commentary, on a separate
     page. It offers an alternative treatment of PGA Championship points.
    --------------------------------------------------------------------------
    1976 Sammy Davis Jr. Greater Hartford Open -- Purse: $ 210,000
      1  Rik Massengale 65 	65 	70 	66   266/-18  42,000.00  100
     T2  Al Geiberger 	70 	66 	68 	64   268/-16  19,425.00   46.50
     T2  J.C. Snead 	67 	64 	69 	68   268/-16  19,425.00   46.50
