The Modified 70-Place Scale --- Offers a minimum of 4,450 points to professional players only (Original 300 point, ten-place-only scale shown in parenthesis) 1st - 1,000 (100) 6th - 160 (17) 11th - 90 16th thru 20th ... 40 pts each 2nd - 570 (57) 7th - 140 (15) 12th - 80 21st thru 25th ... 35 pts " 3rd - 360 (36) 8th - 120 (13) 13th - 70 26th thru 30th ... 30 pts " 4th - 240 (22) 9th - 110 (11) 14th - 60 31st thru 35th ... 25 pts " 5th - 200 (19) 10th - 100 (10) 15th - 50 36th thru 40th ... 20 pts " --- ---- ---- 41st thru 50th ... 15 pts " --- ---- ---- 51st thru 70th ... 10 pts " Any professional players tied among the Top 70 finishers are guaranteed to receive at least ten points. ! Special Cases - - - U.S. Open -- The USGA's 36-hole cut is to the Low 60 and ties. We now adjust the modified scale so that the 41st thru 60th places, plus all places beyond the 60th, offer 15 points each. With this adjustment, the minimum total of points offered is 4,400. The Masters -- Augusta's 36-hole cut in 1975-76 was to the Low 44 and ties plus any player within ten strokes of the 36-hole leader. This author has opted to alter that to the Low 48 and ties, with no 10-stroke rule. We now adjust the modified scale so that the 41st thru 48th places, plus all places beyond the 48th, offer 15 points each. With this adjustment, the minimum total of points offered is 4,220. The Tournament of Champions --- For most of its life, this tournament was open only to PGA Tour event winners of the past twelve (12) months, with its annual field having only 25 to 35 players. There was no 36-hole cut. We now adjust the modified scale for the "T of C" like this -- the first 30 places are "as is", and places beyond the 30th offer 30 points each. With this adjustment, the minimum total of points offered is 3,875. This author also presents a "what could have been" alternative set of invitational categories for the "T of C", as follows ..... »»» Past three years - Winners of the Masters, U.S Open, British Open, PGA Championship, Tournament of Champions, Players Championship (beginning with 1974 winner) and World Series of Golf (beginning with 1976 winner). ALSO -- Leading Money Winner, provided that in the same year this achievement occurs the player also wins at least one official PGA Tour event. »»» Past two years - Winners of the Western Open and Canadian Open, as well as "Designated" events (a series that was in actual effect from 1974 to 1978 only). »»» Past year - Winners of any official PGA Tour events, other than those described above. ! Point Value Options - - - Option-1 .. Points are offered in -ALL- PGA Tour events at 1.0x value, exactly as shown in the modified scale above. Option-2 .. Points are offered in PGA Tour events with different values. Multiply any points shown in the modified scale above as follows ... 1.6x ... Players Championship, British Open Championship and PGA Championship .. Minimum total of 7,120 pts. 1.6x ... U.S. Open .. Minimum total of 7,040 pts. 1.6x ... The Masters .. Minimum total of 6,752 pts. 1.2x ... Western Open, Canadian Open, Any Designated Event .. Minimum total of 5,340 pts. *** 1.2x ... Tournament of Champions .. Minimum total of 4,650 pts. *** *** ... All 1.2x events also offer 125 bonus points, added on to the top five places, as follows .. 1st - 50 pts (1,250 pts - 1,200 + 50) 2nd - 30 pts ( 714 pts - 684 + 30) 3rd - 20 pts ( 452 pts - 432 + 20) 4th - 15 pts ( 303 pts - 288 + 15) 5th - 10 pts ( 250 pts - 240 + 10) 1.0x ... Any other official PGA Tour event .. Minimum total of 4,450 pts. |
E X A M P L E ... 1975 Southern Open .... Sept. 4-7, 1975
Green Island C.C. in Columbus GA .. Par-70 .. 6,791-yds .. $ 100,000 purse
Player | Place | Round-by-Round = Final | Money | Actual | Unused
Scores Score $$$ Points Points
Hubert Green 1 68, 66, 66, 64 = 264 20,000.00 100 1,000
John Schroeder 2 65, 66, 68, 68 = 267 11,400.00 57 570
Terry Dill 3 66, 69, 69, 68 = 272 7,100.00 36 360
Bill Rogers 4 70, 69, 63, 71 = 273 4,700.00 22 240
Gibby Gilbert 5 69, 68, 69, 68 = 274 4,100.00 19 200
Ben Crenshaw 6 68, 69, 70, 68 = 275 3,600.00 17 160
Larry Nelson 7 70, 71, 70, 65 = 276 2,950.00 13 126 **
J.C. Snead 7 68, 68, 72, 68 = 276 2,950.00 13 123
George Burns 7 70, 65, 71, 70 = 276 2,950.00 13 121
** = Best Final Round Score (or, earliest to finish if two-or-more have same
best final round score) could serve as a tie-breaker method for earning
a few extra points.
Gary Wintz 10 70, 72, 68, 67 = 277 2,120.00 2 84 **
Mark Hayes 10 70, 65, 74, 68 = 277 2,120.00 2 82
Allen Miller 10 70, 69, 68, 70 = 277 2,120.00 2 78
Mac McLendon 10 65, 69, 71, 72 = 277 2,120.00 2 78
Alan Tapie 10 67, 66, 70, 74 = 277 2,120.00 2 78
Mike McCullough 15 71, 69, 71, 67 = 278 1,400.00 -- 44 **
Wally Armstrong 15 73, 69, 68, 68 = 278 1,400.00 -- 42
Jim Dent 15 71, 68, 70, 69 = 278 1,400.00 -- 41
Don Iverson 15 69, 69, 71, 69 = 278 1,400.00 -- 41
Leonard Thompson 15 66, 72, 70, 70 = 278 1,400.00 -- 39
Larry Hinson 15 67, 72, 68, 71 = 278 1,400.00 -- 39
Kermit Zarley 15 68, 68, 69, 73 = 278 1,400.00 -- 39
Jim Wiechers 22 70, 72, 70, 67 = 279 940.00 -- 37 **
Mike Reasor 22 71, 71, 69, 68 = 279 940.00 -- 34
Larry Ringer 22 70, 70, 70, 69 = 279 940.00 -- 34
Tom Evans 25 72, 70, 72, 66 = 280 740.00 -- 33 **
Rod Curl 25 71, 69, 71, 69 = 280 740.00 -- 31
Bob Zender 25 73, 71, 66, 70 = 280 740.00 -- 30
Barry Jaeckel 25 72, 67, 70, 71 = 280 740.00 -- 29
Ken Still 25 68, 73, 67, 72 = 280 740.00 -- 29
Jim Colbert 25 67, 71, 70, 72 = 280 740.00 -- 29
Ross Randall 25 71, 66, 70, 73 = 280 740.00 -- 29
Chi Chi Rodriguez 32 71, 69, 73, 68 = 281 530.00 -- 27 **
George Archer 32 69, 71, 72, 69 = 281 530.00 -- 23
Don January 32 73, 68, 70, 70 = 281 530.00 -- 23
Tom Shaw 32 69, 70, 72, 70 = 281 530.00 -- 23
Bert Greene 32 72, 70, 67, 72 = 281 530.00 -- 21
Tom Kite 32 70, 71, 68, 72 = 281 530.00 -- 21
Roger Watson 32 70, 71, 68, 72 = 281 530.00 -- 21
Bruce Lietzke 32 71, 68, 69, 73 = 281 530.00 -- 21
Dave Newquist 40 72, 71, 72, 67 = 282 341.00 -- 17 **
Tommy Aaron 40 77, 64, 72, 69 = 282 341.00 -- 16
Howard Twitty 40 72, 70, 70, 70 = 282 341.00 -- 16
Hugh Royer 40 75, 67, 69, 70 = 282 341.00 -- 16
Mike Morley 40 71, 70, 71, 70 = 282 341.00 -- 15
Roy Pace 40 73, 69, 69, 71 = 282 341.00 -- 15
Bobby Wadkins 40 72, 68, 71, 71 = 282 341.00 -- 15
David Graham 40 67, 72, 71, 72 = 282 341.00 -- 15
Rod Funseth 40 71, 71, 68, 72 = 282 341.00 -- 15
George Cadle 40 70, 68, 70, 74 = 282 341.00 -- 15
** = Best Final Round Score (or, earliest to finish if two-or-more have same
best final round score) could serve as a tie-breaker method for earning
a few extra points.
Butch Baird 50 71, 70, 73, 69 = 283 237.50 -- 11 ***
Danny Edwards 50 68, 71, 75, 69 = 283 237.50 -- 11
Gary Groh 50 72, 72, 69, 70 = 283 237.50 -- 11
Curtis Sifford 50 70, 74, 68, 71 = 283 237.50 -- 11
John Toepel 50 68, 71, 72, 72 = 283 237.50 -- 11
Dave Eichelberger 50 72, 72, 66, 73 = 283 237.50 -- 11
*** = 65 total points for this six-way tie. Divided by six, the equal share
values would have been 10.8333 pts each. So, the equal share figures
were rounded up to a full 11 pts for each player.
Bob Smith 56 69, 74, 72, 69 = 284 207.50 -- 10
Larry Ziegler 56 71, 73, 71, 69 = 284 207.50 -- 10
Bob Dickson 56 75, 69, 72, 68 = 284 207.50 -- 10
Jim King 56 71, 73, 70, 70 = 284 207.50 -- 10
Forrest Fezler 56 73, 71, 71, 69 = 284 207.50 -- 10
Dwight Nevil 56 71, 69, 70, 74 = 284 207.50 -- 10
Jack Ewing 62 68, 73, 72, 72 = 285 187.50 -- 10
Nate Starks 62 71, 73, 71, 70 = 285 187.50 -- 10
Bob Shaw 64 73, 70, 72, 71 = 286 172.50 -- 10
Ras Allen 64 73, 70, 70, 73 = 286 172.50 -- 10
Bruce Fleisher 64 76, 67, 69, 74 = 286 172.50 -- 10
Tom Purtzer 64 70, 69, 77, 70 = 286 172.50 -- 10
Sammy Rachels 68 72, 71, 72, 73 = 288 157.50 -- 10
Dick Mast 68 71, 73, 72, 72 = 288 157.50 -- 10
Wayne Yates 70 72, 70, 71, 76 = 289 37.50 -- 10
Bob Menne 70 69, 74, 73, 73 = 289 37.50 -- 10
Frank Beard 70 72, 72, 72, 73 = 289 37.50 -- 10
Frank Conner 70 75, 69, 73, 72 = 289 37.50 -- 10
Six more players finished 72 holes outside the Top-70 and ties
Regarding the four players tied for 70th - Prior to 1979, the PGA Tour did
not have a reserve fund to dip into when more than 70 players finished 72
holes of play. As a result, the $ 150.00 prize for 70th place alone was
evenly split among the four players.
|
Do you like this website? If you wish to offer comments, please click-on this image to sign my guest book. |
Smart GB WebSite |