Frank's Humble Abode at frankosite2020.com .... formerly known as frankosport.com
1975-76 PGA Tour "Wrapped" Season
!! DISCLAIMER
This web-page uses publicly obtainable information. No rights infringement intended. No commercial benefits suggested or sought.


Running from the 1975 Southern Open thru the 1976 American Golf Classic, to determine qualifiers
for the 1976 World Series of Golf on September 2nd to 5th at Firestone Country Club's South Course.

Links herein are blue-colored underlined text. Most will load into this page or else open in a new window or tab.

* Refresh *       Golf Stuff Page       My Home PageAbout MeContact Me


SEE ALSO:   1981 Pensacola Open       Fed Ex Cup Alternative Top 30 Scenarios


This document includes ...

»» Top-10 and ties finishers for each event played during the 1975-76 "Wrap Season" period.

The 1975-76 period is sub-divided into three sements, as follows ...

    »»» The Winter Tour .. Begins, 1975 Southern Open / Ends, 1976 Florida Citrus Open.

    »»» The Spring Tour .. Begins, 1976 Doral-Eastern Open / Ends, 1976 Kemper Insurance Open.

    »»» The Summer Tour .. Begins, 1976 U.S. Open Championship / Ends, 1976 American Golf Classic


    »»» The leading Top-10 points earners in each of the three 1975-76 PGA Tour Segments (Winter, Spring and Summer)

    »»» Top-10 Points awarded for finishes in official PGA Tour events
    ... NOTE: The British Open Championship was not counted as an official PGA Tour event at that time.

    ... 1st - 100   2nd - 57   3rd - 36   4th - 22   5th - 19   6th - 17   7th - 15   8th - 13   9th - 11   10th - 10
    ... No extra points were awarded for finishes beyond 10th place.


    »»» The leading Top-10 points earners over the duration of the entire 1975-76 "Wrap Season".


    »»» The 1976 World Series of Golf Tournament -- Actual Qualifiers, scores, prize money and extra notes.


    »»» Articles from Wikipedia ... 1975 PGA Tour    1976 PGA Tour    World Series of Golf


    »»» Articles from 1976 -- JPEG Screenshot Images, click-on each to read (will open in new window/tab).

      (1) PGA Tour 1976 purses to top record $ 9,000,000 (Nov 29 1975)
      (2) Now Golf has a real World Series (Aug 29 1976)


    »»» XTRA! Bonus Commentary --- A unused, modified finish points scale.
1975-76 Winter Tour                  - Go Back -

Top | Winter | Spring | Summer

Segment Champs | 75-76 Totals | 1976 World Series of Golf

-------------------------------------------------------------------------------
Place / Player / Round-by-Round Scores / Final Score / Money / Points

    1975 Southern Open (start of PGA Tour's 1975-76 Winter Tour segment)

      1  Hubert Green   68 	66 	66 	64   264/-16  20,000.00  100
      2	 John Schroeder 65 	66 	68 	68   267/-13  11,400.00   57
      3  Terry Dill 	66 	69 	69 	68   272/-8    7,100.00   36
      4	 Bill Rogers 	70 	69 	63 	71   273/-7    4,700.00   22
      5	 Gibby Gilbert 	69 	68 	69 	68   274/-6    4,100.00   19
      6	 Ben Crenshaw 	68 	69 	70 	68   275/-5    3,600.00   17
     T7	 George Burns 	70 	65 	71 	70   276/-4    2,950.00   13
     T7	 Larry Nelson 	70 	71 	70 	65   276/-4    2,950.00   13
     T7  J.C. Snead 	68 	68 	72 	68   276/-4    2,950.00   13
    T10	 Mark Hayes 	70 	65 	74 	68   277/-3    2,120.00    2
    T10  Mac McLendon 	65 	69 	71 	72   277/-3    2,120.00    2
    T10  Allen Miller 	70 	69 	68 	70   277/-3    2,120.00    2
    T10  Alan Tapie 	67 	66 	70 	74   277/-3    2,120.00    2
    T10  Gary Wintz 	70 	72 	68 	67   277/-3    2,120.00    2

    NOTE: Right away one can see the effect of no extra points being awarded
          beyond 10th place. Five players tie for 10th, and the ten (10) points
          offered for a solo finish are divided among each of the players.

          See also the Unused Bonus Point Section further down this page.
          It includes an example using the above finisher information.

    -------------------------------------------------------------------------------
    1975 World Open (at Pinehurst)

      1	 Jack Nicklaus 	70 	71 	70 	69   280/-4  40,000.00  100
      2  Billy Casper 	70 	72 	68 	70   280/-4  22,800.00   57
      3  Tom Weiskopf 	67 	71 	68 	75   281/-3  14,200.00   36
      4  Pat Fitzsimons	67 	69 	71 	75   282/-2   9,400.00   22
      5  Ed Sneed 	68 	70 	70 	75   283/-1   8,200.00   19
     T6	 Rod Funseth 	67 	70 	74 	73   284/E    6,225.00   14
     T6  John Mahaffey 	70 	71 	70 	73   284/E    6,225.00   14
     T6  Larry Nelson 	70 	71 	69 	74   284/E    6,225.00   14
     T6  John Schlee 	68 	72 	73 	71   284/E    6,225.00   14
    T10  Wally Armstrong  69 	72 	71 	73   285/1    4,240.00    2
    T10  Bruce Lietzke 	72 	72 	71 	70   285/1    4,240.00    2
    T10  Howard Twitty 	69 	68 	73 	75   285/1    4,240.00    2
    T10  Kermit Zarley 	71 	69 	74 	71   285/1    4,240.00    2
    T10  Bob Zender 	72 	71 	71 	71   285/1    4,240.00    2

    -------------------------------------------------------------------------------
    1975 Sahara Invitational

      1	 Dave Hill 	68 	66 	67 	69   270/-14  27,000.00  100
      2	 Rik Massengale 70 	64 	67 	69   270/-14  15,390.00   57
     T3  Joe Inman 	67 	70 	67 	67   271/-13   7,965.00   29
     T3  Bobby Mitchell 70 	64 	67 	70   271/-13   7,965.00   29
     T5  George Cadle 	69 	66 	67 	70   272/-12   4,674.50   16
     T5	 Charles Coody 	70 	69 	65 	68   272/-12   4,674.50   16
     T5  Bruce Crampton 72 	65 	65 	70   272/-12   4,674.50   16
     T5  Don January 	70 	66 	70 	66   272/-12   4,674.50   16
     T9  Charles Courtney  68 	68 	68 	69   273/-11   3,375.00    7
     T9  Gary McCord 	67 	70 	71 	65   273/-11   3,375.00    7
     T9  Bob Wynn 	64 	70 	68 	71   273/-11   3,375.00    7

    -------------------------------------------------------------------------------
    1975 Kaiser International

      1	 Johnny Miller 	68 	67 	68 	69   272/  35,000.00  100
      2  Rod Curl 	73 	67 	64 	71   275/  19,950.00   57
     T3  Marty Fleckman 68 	67 	71 	70   276/   9,275.00   25.67
     T3  Gene Littler 	65 	70 	69 	72   276/   9,275.00   25.67
     T3  Lee Trevino 	70 	65 	72 	69   276/   9,275.00   25.67
      6	 Jack Nicklaus 	72 	67 	69 	69   277/   6,300.00   17
     T7  Antonio Cerda 	69 	70 	73 	66   278/   5,381.50   14
     T7  Bruce Lietzke 	70 	70 	68 	70   278/   5,381.50   14
     T9  Gibby Gilbert 	68 	71 	68 	72   279/   4,200.00    5.25
     T9  Lou Graham 	69 	70 	72 	68   279/   4,200.00    5.25
     T9  Jerry Heard 	73 	67 	72 	67   279/   4,200.00    5.25
     T9  Don January 	70 	64 	75 	70   279/   4,200.00    5.25

    -------------------------------------------------------------------------------
    1975 San-Antonio Texas Open  (end of 1975 official season)

      1  Don January 	71 	67 	71 	66   275/-13  25,000.00  100
      2  Larry Hinson 	70 	73 	64 	68   275/-13  14,250.00   57
      3  Gil Morgan 	66 	68 	75 	68   277/-11   8,875.00   36
     T4  Ralph Johnston 67 	68 	73 	70   278/-10   5,166.67   19.34
     T4  Bruce Lietzke 	70 	71 	70 	67   278/-10   5,166.67   19.34
     T4  Miller Barber 	66 	71 	70 	71   278/-10   5,166.66   19.34
      7 Mike McCullough 73 	67 	70 	69   279/-9    4,000.00   15
     T8  Bobby Cole 	74 	66 	71 	69   280/-8    3,137.40    6.80
     T8  Charles Coody 	68 	69 	70 	73   280/-8    3,137.40    6.80
     T8 Richard Crawford  68 	69 	70 	73   280/-8    3,137.40    6.80
     T8  Rod Funseth 	73 	69 	66 	72   280/-8    3,137.40    6.80
     T8  Bob Shaw 	71 	72 	68 	69   280/-8    3,137.40    6.80


    Place / Player / Round-by-Round Scores / Final Score / Money / Points
    -------------------------------------------------------------------------------
    1976 Tucson Open  (beginning of 1976 official season)
                      (continuation of PGA Tour's 1975-76 Winter Tour Segment)

      1  Johnny Miller 	70 	69 	67 	68   274/-14   40,000.00  100
      2  Howard Twitty 	71 	70 	68 	68   277/-11   22,800.00   57
      3  Tom Weiskopf 	67 	71 	67 	73   278/-10   14,200.00   36
     T4  Pat Fitzsimons 72 	65 	74 	68   279/-9     7,083.34   16.17
     T4  Jerry McGee 	72 	69 	71 	67   279/-9     7,083.34   16.17
     T4  Dave Hill 	68 	69 	71 	71   279/-9     7,083.33   16.17
     T4  Bruce Lietzke 	72 	67 	70 	70   279/-9     7,083.33   16.17
     T4  Dave Stockton 	73 	66 	69 	71   279/-9     7,083.33   16.17
     T4  Tom Watson 	70 	68 	68 	73   279/-9     7,083.33   16.17
    T10  Billy Casper 	72 	70 	68 	70   280/-8     4,600.00    3.34
    T10  Jerry Heard 	69 	71 	71 	69   280/-8     4,600.00    3.34
    T10  Don January 	71 	70 	68 	71   280/-8     4,600.00    3.34

    -------------------------------------------------------------------------------
    1976 Phoenix Open 

      1  Bob Gilder 	68 	67 	66 	67   268/-16   40,000.00  100
      2  Roger Maltbie 	65 	65 	70 	70   270/-14   22,800.00   57
     T3  Rod Curl 	70 	70 	68 	65   273/-11    9,750.00   23.50
     T3  Bruce Lietzke 	67 	74 	65 	67   273/-11    9,750.00   23.50
     T3  Jim Simons 	71 	67 	66 	69   273/-11    9,750.00   23.50
     T3  Lee Trevino 	66 	68 	68 	71   273/-11    9,750.00   23.50
     T7  Hale Irwin 	69 	65 	71 	69   274/-10    6,150.00   14
     T7  Johnny Miller 	69 	67 	72 	66   274/-10    6,150.00   14
     T9  Jim Colbert 	68 	65 	70 	72   275/-9     5,000.00    7
     T9  Ben Crenshaw 	67 	70 	70 	68   275/-9     5,000.00    7
     T9  Gary McCord 	68 	69 	69 	69   275/-9     5,000.00    7

    -------------------------------------------------------------------------------
    1976 Bing Crosby Natl Pro-Am 

      1  Ben Crenshaw 	75 	67 	70 	69   281/-7   37,000.00  100
      2  Mike Morley 	67 	72 	71 	73   283/-5   21,090.00   57
     T3  George Burns 	74 	72 	69 	69   284/-4   10,915.00   29
     T3  Dave Hill 	71 	65 	76 	72   284/-4   10,915.00   29
     T5  David Graham 	69 	69 	73 	75   286/-2    7,122.50   18
     T5  Tom Watson 	73 	72 	70 	71   286/-2    7,122.50   18
     T7  Bud Allin 	74 	68 	71 	74   287/-1    5,688.50   14
     T7  Bruce Crampton 72 	76 	72 	67   287/-1    5,688.50   14
     T9  Charles Coody 	72 	71 	72 	73   288/E     4,810.00   10.50
     T9  Tom Weiskopf 	76 	70 	70 	72   288/E     4,810.00   10.50

    -------------------------------------------------------------------------------
    1976 Hawaiian Open 

      1  Ben Crenshaw 	70 	69 	65 	66   270/-18  46,000.00  100
     T2  Hale Irwin 	66 	69 	66 	73   274/-14  21,275.00   46.50
     T2  Larry Nelson 	69 	69 	67 	69   274/-14  21,275.00   46.50
     T4  Charles Coody 	68 	70 	68 	69   275/-13   8,970.00   18.25
     T4  Al Geiberger 	66 	70 	68 	71   275/-13   8,970.00   18.25
     T4  Lou Graham 	67 	69 	71 	68   275/-13   8,970.00   18.25
     T4  Mike Morley 	74 	67 	68 	66   275/-13   8,970.00   18.25
     T8  Gene Littler 	71 	70 	69 	66   276/-12   5,539.17    5.67
     T8  Mac McLendon 	69 	69 	71 	67   276/-12   5,539.17    5.67
     T8  Ed Sneed 	66 	74 	67 	69   276/-12   5,539.17    5.67
     T8  Lee Trevino 	69 	69 	69 	69   276/-12   5,539.17    5.67
     T8  Wally Armstrong  71 	70 	65 	70   276/-12   5,539.16    5.67
     T8  Bob Murphy 	66 	69 	67 	74   276/-12   5,539.16    5.67

    -------------------------------------------------------------------------------
    1976 Bob Hope Desert Classic (90 hole pro-amateur event)

      1  Johnny Miller 	71  69 	73  68 	63  344/-16   36,000.00   100
      2  Rik Massengale 69  72 	71  68 	67  347/-13   20,520.00    57
      3  Bud Allin 	67  68 	75  71 	67  348/-12   12,780.00    36
     T4  Jim Colbert 	67  73 	77  70 	64  351/-9     7,440.00    19.34
     T4  Jerry Heard 	73  72 	70  69 	67  351/-9     7,440.00    19.34
     T4  Dave Newquist 	74  70 	67  71 	69  351/-9     7,440.00    19.34
     T7  Lee Elder 	71  70 	73  69 	69  352/-8     5,535.00    14
     T7  Jack Nicklaus 	69  70 	72  69 	72  352/-8     5,535.00    14
      9  Billy Casper 	72  65 	74  68 	74  353/-7     4,860.00    11
    T10  Bob Murphy 	70  68 	76  74 	66  354/-6     4,320.00     5
    T10	 Bill Rogers 	69  71 	74  70 	70  354/-6     4,320.00     5

    -------------------------------------------------------------------------------
    1976 Andy Williams-San Diego Open 

      1  J.C. Snead 	65 	68 	67 	72   272/-16   36,000.00  100
      2  Don Bies 	70 	66 	70 	67   273/-15   20,520.00   57
     T3  Bruce Crampton 66 	68 	73 	68   275/-13    9,540.00   25.67
     T3  Don January 	71 	65 	69 	70   275/-13    9,540.00   25.67
     T3  Mike Morley 	67 	66 	73 	69   275/-13    9,540.00   25.67
      6  Bud Allin 	68 	70 	70 	68   276/-12    6,480.00   17
     T7  Jim Colbert 	72 	70 	67 	68   277/-11    4,914.00    9.80
     T7  Bob Dickson 	67 	72 	68 	70   277/-11    4,914.00    9.80
     T7  Rod Funseth 	68 	73 	69 	67   277/-11    4,914.00    9.80
     T7  Tom Kite 	67 	72 	70 	68   277/-11    4,914.00    9.80
     T7  Jerry Pate 	66 	71 	70 	70   277/-11    4,914.00    9.80

    -------------------------------------------------------------------------------
    1976 Glen Campbell-Los Angeles Open 

      1  Hale Irwin 	69 	69 	66 	68   272/-12  37,000.00  100
      2  Tom Watson 	67 	66 	68 	73   274/-10  21,090.00   57
      3  Gary Player 	72 	71 	67 	67   277/-7   13,135.00   36
     T4  Tom Shaw 	71 	70 	68 	69   278/-6    8,140.00   20.50
     T4  Lanny Wadkins 	68 	71 	73 	66   278/-6    8,140.00   20.50
      6  Gil Morgan 	74 	68 	70 	68   280/-4    6,660.00   17
     T7  Gene Littler 	72 	70 	71 	68   281/-3    5,457.34   13
     T7  Don January 	68 	67 	73 	73   281/-3    5,457.33   13
     T7  Tom Jenkins 	66 	72 	72 	71   281/-3    5,457.33   13
     10  Tom Kite 	71 	73 	69 	69   282/-2    4,625.00   10

    -------------------------------------------------------------------------------
    1976 Players Championship at Inverrary G & CC

      1  Jack Nicklaus 	66 	70 	68 	65   269/-19   60,000.00  100
      2  J.C. Snead 	67 	69 	68 	68   272/-16   34,200.00   57
     T3  Roger Maltbie 	70 	70 	65 	71   276/-12   17,700.00   29
     T3  Jim Masserio 	69 	68 	72 	67   276/-12   17,700.00   29
      5  Mark Hayes 	71 	67 	67 	72   277/-11   12,300.00   19
      6  Lee Elder 	69 	72 	70 	67   278/-10   10,800.00   17
     T7  Butch Baird 	71 	67 	72 	70   280/-8     9,225.00   14
     T7  Don January 	67 	68 	73 	72   280/-8     9,225.00   14
     T9  David Graham 	70 	71 	71 	69   281/-7     7,500.00    7
     T9  Gary Player 	73 	70 	71 	67   281/-7     7,500.00    7
     T9  Tom Watson 	67 	70 	70 	74   281/-7     7,500.00    7

    -------------------------------------------------------------------------------
    1976 Florida Citrus Open  (end of PGA Tour's 1975-76 Winter Tour segment)

      1  Hale Irwin 	74 	66 	64 	66   270/-18   40,000.00  100
      2  Kermit Zarley 	67 	66 	68 	69   270/-18   22,800.00   57
      3  J.C. Snead 	70 	68 	69 	66   273/-15   14,200.00   36
      4  John Mahaffey 	69 	67 	69 	69   274/-14    9,400.00   22
     T5  Mike Hill 	65 	73 	67 	70   275/-13    7,700.00   18
     T5  Larry Ziegler 	72 	66 	68 	69   275/-13    7,700.00   18
      7  Bob Murphy 	69 	68 	69 	70   276/-12    6,400.00   15
     T8  Victor Regalado  70 	69 	70 	68   277/-11    5,433.34   11.34
     T8  Al Geiberger 	73 	67 	67 	70   277/-11    5,433.33   11.34
     T8  Mark Hayes 	65 	70 	71 	71   277/-11	5,433.33   11.34


    1975-76 Spring Tour                 - Go Back -

    Top | Winter | Spring | Summer

    Segment Champs | 75-76 Totals | 1976 World Series of Golf


    Place / Player / Round-by-Round Scores / Final Score / Money / Points
    -------------------------------------------------------------------------------
    1976 Doral-Eastern Open (start of PGA Tour's 1976 Spring Tour segment)

      1  Hubert Green 	66 	70 	65 	69   270/-18   40,000.00  100
     T2  Mark Hayes 	67 	68 	70 	71   276/-12   18,500.00   46.50
     T2  Jack Nicklaus 	69 	71 	68 	68   276/-12   18,500.00   46.50
      4  Ben Crenshaw 	66 	71 	69 	71   277/-11    9,400.00   22
     T5  David Graham 	69 	73 	64 	72   278/-10    7,700.00   18
     T5  Bobby Mitchell	68 	69 	68 	73   278/-10    7,700.00   18
      7  Rod Curl 	71 	69 	71 	68   279/-9     6,400.00   15
      8  Tom Weiskopf 	70 	71 	69 	71   281/-7     5,900.00   13
     T9  Tom Kite 	70 	70 	72 	70   282/-6     5,000.00    7
     T9  Gene Littler 	70 	71 	72 	69   282/-6     5,000.00    7
     T9  Gary Player 	69 	71 	69 	73   282/-6     5,000.00    7

    -------------------------------------------------------------------------------
    1976 Greater Jacksonville Open 

      1  Hubert Green 	72 	67 	67 	70   276/-12   35,000.00  100
      2  Miller Barber 	72 	67 	68 	71   278/-10   19,950.00   57
     T3  Ed Dougherty 	73 	72 	67 	67   279/-9    10,325.00   29
     T3  Mike Hill 	69 	68 	71 	71   279/-9    10,325.00   29
      5  Lou Graham 	71 	73 	65 	71   280/-8     7,175.00   19
      6  Gary Player 	73 	69 	69 	70   281/-7     6,300.00   17
      7  Ben Crenshaw 	70 	71 	71 	70   282/-6     5,600.00   15
      8  Lee Elder 	70 	73 	69 	71   283/-5     5,163.00   13
     T9  Dale Douglass 	71 	69 	74 	70   284/-4     3,879.17    3.50
     T9  Mike McCullough  70 	72 	72 	70   284/-4     3,879.17    3.50
     T9  Peter Oosterhuis 69 	73 	73 	69   284/-4     3,879.17    3.50
     T9  Dave Stockton 	73 	70 	72 	69   284/-4     3,879.17    3.50
     T9  Raymond Floyd 	68 	71 	74 	71   284/-4     3,879.16    3.50
     T9  Rik Massengale 70 	72 	70 	72   284/-4     3,879.16    3.50

    -------------------------------------------------------------------------------
    1976 Sea Pines Heritage Classic

      1  Hubert Green 	68 	67 	66 	73   274/-10  43,000.00  100
      2  Jerry McGee 	71 	69 	71 	68   279/-5   24,510.00   57
     T3  Gibby Gilbert 	68 	70 	69 	73   280/-4   11,395.00   25.67
     T3  Hale Irwin 	69 	67 	77 	67   280/-4   11,395.00   25.67
     T3  Don January 	67 	72 	74 	67   280/-4   11,395.00   25.67
     T6  Graham Marsh 	69 	69 	69 	74   281/-3    6,428.60   13.20
     T6  Bob Murphy 	66 	71 	68 	76   281/-3    6,428.60   13.20
     T6  Andy North 	69 	70 	72 	70   281/-3    6,428.60   13.20
     T6  Lanny Wadkins 	69 	73 	69 	70   281/-3    6,428.60   13.20
     T6  Kermit Zarley 	70 	71 	71 	69   281/-3    6,428.60   13.20

    -------------------------------------------------------------------------------
    1976 Greater Greensboro Open 

      1  Al Geiberger 	70 	65 	65 	68   268/-16   46,000.00  100
      2  Lee Trevino 	68 	71 	66 	65   270/-14   26,220.00   57
      3  Miller Barber 	68 	67 	69 	67   271/-13   16,330.00   36
     T4  George Burns 	69 	68 	70 	66   273/-11   10,120.00   20.50
     T4  Lou Graham 	67 	69 	70 	67   273/-11   10,120.00   20.50
     T6  Bob Menne 	69 	67 	69 	69   274/-10    7,475.00   15
     T6  Eddie Pearce 	71 	68 	70 	65   274/-10    7,475.00   15
     T6  Tom Weiskopf 	69 	68 	68 	69   274/-10    7,475.00   15
      9  Dave Stockton 	67 	74 	66 	68   275/-9     6,210.00   11
    T10  Ron Cerrudo 	69 	67 	70 	70   276/-8     4,715.00    1.67
    T10  Mark Hayes 	70 	67 	68 	71   276/-8     4,715.00    1.67
    T10  Mike Hill 	70 	65 	69 	72   276/-8     4,715.00    1.67
    T10  Stan Lee 	72 	69 	65 	70   276/-8     4,715.00    1.67
    T10  Gene Littler 	73 	68 	67 	68   276/-8     4,715.00    1.67
    T10  Victor Regalado  72 	68 	69 	67   276/-8     4,715.00    1.67

    -------------------------------------------------------------------------------
    1976 Masters Tournament 

    NOTE: The Magnolia Classic, played opposite the Masters, was not an
          official PGA Tour event in terms of victory, although the prize
          money it offered counted in the overall standings. No Top-10
          points were assigned to it.

      1  Raymond Floyd 	65 	66 	70 	70   271/-17  40,000.00  100
      2  Ben Crenshaw 	70 	70 	72 	67   279/-9   25,000.00   57
     T3  Jack Nicklaus 	67 	69 	73 	73   282/-6   16,250.00   29
     T3  Larry Ziegler 	67 	71 	72 	72   282/-6   16,250.00   29
     T5  Charles Coody 	72 	69 	70 	74   285/-3   11,167.00   17
     T5  Hale Irwin 	71 	77 	67 	70   285/-3   11,167.00   17
     T5  Tom Kite 	73 	67 	72 	73   285/-3   11,167.00   17
      8  Billy Casper 	71 	76 	71 	69   287/-1    8,000.00   13
     T9  Roger Maltbie 	72 	75 	70 	71   288/E     6,000.00    7
     T9  Graham Marsh 	73 	68 	75 	72   288/E     6,000.00    7
     T9  Tom Weiskopf 	73 	71 	70 	74   288/E     6,000.00    7

    -------------------------------------------------------------------------------
    1976 MONY Tournament of Champions

      1  Don January 	71 	68 	69 	69   277/-11  45,000.00  100
      2  Hubert Green 	69 	71 	73 	69   282/-6   27,000.00   57
     T3  Bruce Crampton 71 	70 	72 	70   283/-5   14,625.00   29
     T3  Al Geiberger 	71 	74 	69 	69   283/-5   14,625.00   29
      5  Ben Crenshaw 	72 	72 	72 	68   284/-4   10,230.00   19
      6  Tom Watson 	72 	74 	71 	69   286/-2    9,753.00   17
      7  Art Wall 	74 	71 	72 	70   287/-1    9,298.00   15
      8  Raymond Floyd 	78 	70 	70 	72   290/2     8,848.00   13
      9  Dave Hill 	73 	75 	75 	68   291/3     8,398.00   11
    T10  Don Bies 	76 	73 	73 	70   292/4     7,273.00    2.50
    T10  Lou Graham 	73 	69 	76 	74   292/4     7,273.00    2.50
    T10  Johnny Miller 	77 	72 	73 	70   292/4     7,273.00    2.50
    T10  J.C. Snead 	72 	70 	76 	74   292/4     7,273.00    2.50

    -------------------------------------------------------------------------------
    1976 Tallahassee Open

    Official event played opposite the Tournament of Champions

      1  Gary Koch 	71 	69 	67 	70   277/-11  16,000.00  100
      2  John Mahaffey 	69 	71 	66 	72   278/-10   9,120.00   57
     T3  Victor Regalado  69 	73 	70 	68   280/-8    4,720.00   29
     T3  Tom Storey 	69 	72 	70 	69   280/-8    4,720.00   29
     T5  Wally Armstrong  70 	72 	72 	68   282/-6    2,770.00   16
     T5  Ron Cerrudo 	72 	70 	69 	71   282/-6    2,770.00   16
     T5  Bob Eastwood 	66 	69 	70 	77   282/-6    2,770.00   16
     T5  Joe Porter 	73 	69 	70 	70   282/-6    2,770.00   16
     T9  George Cadle 	74 	67 	73 	69   283/-5    1,773.34    3.50
     T9  Marty Fleckman 69 	74 	73 	67   283/-5    1,773.34    3.50
     T9  Lyn Lott 	67 	69 	73 	74   283/-5    1,773.33    3.50
     T9  Mac McLendon 	72 	70 	69 	72   283/-5    1,773.33    3.50
     T9  Dave Newquist 	70 	71 	72 	70   283/-5    1,773.33    3.50
     T9  Fuzzy Zoeller 	73 	66 	74 	70   283/-5    1,773.33    3.50

    -------------------------------------------------------------------------------
    1976 First NBC New Orleans Open 

      1  Larry Ziegler 	69 	68 	67 	70   274/-14  35,000.00  100
      2  Victor Regalado 68 	69 	69 	69   275/-13  19,950.00   57
      3  Tom Watson 	68 	72 	72 	64   276/-12  12,425.00   36
     T4  Gibby Gilbert 	72 	70 	68 	68   278/-10   5,937.58   15.29
     T4  Billy Casper 	67 	71 	70 	70   278/-10   5,937.57   15.29
     T4  Jim Colbert 	71 	66 	71 	70   278/-10   5,937.57   15.29
     T4  Lee Elder 	68 	69 	71 	70   278/-10   5,937.57   15.29
     T4  Gene Littler 	69 	69 	72 	68   278/-10   5,937.57   15.29
     T4  John Mahaffey 	68 	71 	68 	71   278/-10   5,937.57   15.29
     T4  Jack Nicklaus 	68 	67 	74 	69   278/-10   5,937.57   15.29

    -------------------------------------------------------------------------------
    1976 Houston Open 

      1  Lee Elder 	70 	72 	67 	69   278/-6   40,000.00  100
      2  Forrest Fezler 67 	71 	74 	67   279/-5   22,800.00   57
     T3  Wally Armstrong  67 	69 	72 	72   280/-4   11,800.00   29
     T3  George Burns 	68 	70 	70 	72   280/-4   11,800.00   29
     T5  Miller Barber 	72 	69 	69 	71   281/-3    7,700.00   18
     T5  Lee Trevino 	70 	70 	70 	71   281/-3    7,700.00   18
     T7  Mark Hayes 	67 	74 	70 	71   282/-2    5,900.00   13
     T7  Barry Jaeckel 	69 	69 	72 	72   282/-2    5,900.00   13
     T7  Ed Sneed 	69 	70 	70 	73   282/-2    5,900.00   13
    T10  Charles Coody 	70 	72 	67 	74   283/-1    4,600.00    3.34
    T10  Bruce Devlin 	69 	70 	72 	72   283/-1    4,600.00    3.34
    T10	 Gil Morgan 	71 	70 	71 	71   283/-1    4,600.00    3.34

    -------------------------------------------------------------------------------
    1976 Byron Nelson Golf Classic

      1  Mark Hayes 	66 	67 	71 	69   273/-7  40,000.00  100
      2  Don Bies 	67 	70 	70 	68   275/-5  22,800.00   57
      3  Raymond Floyd 	70 	67 	71 	69   277/-3  14,200.00   36
      4  Hale Irwin 	70 	68 	72 	68   278/-2   9,400.00   22
      5  Ben Crenshaw 	70 	71 	69 	69   279/-1   8,200.00   19
     T6  Larry Nelson 	70 	71 	68 	71   280/E    6,800.00   16
     T6  Dave Stockton 	69 	71 	70 	70   280/E    6,800.00   16
     T8  Homero Blancas 74 	69 	70 	68   281/1    4,487.50    4.25
     T8  David Graham 	70 	70 	72 	69   281/1    4,487.50    4.25
     T8  Monty Kaser 	71 	70 	70 	70   281/1    4,487.50    4.25
     T8  Jerry McGee 	73 	72 	67 	69   281/1    4,487.50    4.25
     T8  Mac McLendon 	71 	73 	67 	70   281/1    4,487.50    4.25
     T8  Jack Nicklaus 	71 	68 	71 	71   281/1    4,487.50    4.25
     T8  Bill Rogers 	69 	68 	72 	72   281/1    4,487.50    4.25
     T8  Bob E. Smith 	68 	67 	74 	72   281/1    4,487.50    4.25

    -------------------------------------------------------------------------------
    1976 Colonial National Invitation

      1  Lee Trevino 	68 	64 	68 	73   273/-7  40,000.00  100
      2  Mike Morley 	70 	68 	67 	69   274/-6  22,800.00   57
     T3  Don January 	68 	68 	69 	72   277/-3  11,800.00   29
     T3  Tom Weiskopf 	68 	71 	67 	71   277/-3  11,800.00   29
     T5  Bob Gilder 	69 	73 	66 	70   278/-2   7,266.67   17
     T5  Tom Kite 	69 	68 	72 	69   278/-2   7,266.67   17
     T5  John Mahaffey 	69 	72 	68 	69   278/-2   7,266.66   17
     T8  Miller Barber 	68 	65 	70 	76   279/-1   5,225.00    8.50
     T8  Hubert Green 	67 	72 	70 	70   279/-1   5,225.00    8.50
     T8  Grier Jones 	72 	69 	71 	67   279/-1   5,225.00    8.50
     T8  Bob E. Smith 	70 	72 	68 	69   279/-1   5,225.00    8.50

    -------------------------------------------------------------------------------
    1976 Danny Thomas Memphis Classic

      1  Gibby Gilbert 	68 	67 	66 	72   273/-15  40,000.00  100
     T2  John Lister 	69 	71 	69 	68   277/-11  15,466.67   38.34
     T2  Gil Morgan 	70 	69 	65 	73   277/-11  15,466.67   38.34
     T2  Forrest Fezler 70 	69 	67 	71   277/-11  15,466.66   38.34
      5  George Cadle 	71 	69 	69 	69   278/-10   8,200.00   19
     T6  Tom Kite 	72 	67 	71 	69   279/-9    6,800.00   16
     T6  Fred Marti 	65 	68 	74 	72   279/-9    6,800.00   16
     T8  Al Geiberger 	74 	70 	64 	72   280/-8    5,225.00    8.50
     T8  Grier Jones 	68 	69 	72 	71   280/-8    5,225.00    8.50
     T8  Gene Littler 	71 	71 	69 	69   280/-8    5,225.00    8.50
     T8  Howard Twitty 	68 	72 	70 	70   280/-8    5,225.00    8.50

    -------------------------------------------------------------------------------
    1976 Memorial Tournament

      1  Roger Maltbie 	71 	71 	70 	76   288/E   40,000.00  100
      2  Hale Irwin 	71 	74 	74 	69   288/E   22,800.00   57
      3  Don Bies 	68 	75 	71 	75   289/1   14,200.00   36
