Largest Margin of Victory with Electoral Points Reading L-To-R: Margin ... Year ... Winner ... Loser Electoral Points (Electoral Votes) 42,492 .. 1936 .. Franklin Roosevelt (D) - 92,957 (523) | Alf Landon (R) - 50,465 (8) 40,529 .. 1972 .. Richard Nixon (R) - 96,443 (520) | George McGovern (D) - 55,914 (17) 37,542 .. 1932 .. Franklin Roosevelt (D) - 89,271 (472) | Herbert Hoover (R) - 51,729 (59) 31,986 .. 1984 .. Ronald Reagan (R) - 91,493 (525) | Walter Mondale (D) - 59,507 (13) 28,830 .. 1964 .. Lyndon Johnson (D) - 89,915 (486) | Barry Goldwater (R) - 61,085 (52) 25,988 .. 1940 .. Franklin Roosevelt (D) - 86,494 (449) | Wendell Wilkie (R) - 60,506 (82) |
Smallest Margin of Victory with Electoral Points Reading L-To-R: Margin ... Year ... Winner ... Loser Electoral Points (Electoral Votes) 72 ...... 1960 ... Richard Nixon (R) - 75,036 (219) | John Kennedy (D) - 74,964 (303) NOTE -- Kennedy was the actual winner of the 1960 election. 858 ..... 1976 ... Jimmy Carter (D) - 77,318 (297) | Gerald Ford (R) - 76,460 (240) 1,018 ... 2020 ... Joe Biden (D) - 78,009 (306) | Donald Trump (R) - 76,991 (232) 1,948 .. 1900 ... William J. Bryan (D) - 68,326 (155) | William McKinley (R) - 66,378 (292) NOTE: In actual fact, McKinley won the 1900 election. 2,072 ... 2012 ... Mitt Romney (R) - 77,536 (206) | Barack Obama (D) - 75,464 (332) NOTE -- Obama was the actual winner of the 2012 election. 3,512 ... 2000 ... George W. Bush 43 (R) - 78,016 (271) | Al Gore (D) - 74,504 (266) |
Run-Offs and Voluntary Concession Scenarios 1912 Run-Off / Concession Leader ....... Woodrow Wilson (Democrat) - 66,985 pts 2nd place .... Theodore Roosevelt (Bull Moose Progressive) - 35,335 pts 3rd Place .... William Howard Taft (Republican) - 31,138 pts Total Points -- 141,000 | Needed to Win - 70,510 NOTES .... 1 - Wilson's extreme closeness to the need-to-win mark, coupled with the wide points gap between himself and Roosevelt, could have led to a Voluntary Concession by Roosevelt, thereby avoiding a run-off. With the concession, 3,535 of Roosevelt's points would be given to Wilson, who in turn would be certified as the 1912 election winner, with 70,520 points to Roosevelt's 31,800. 2 - Wilson was the actual outright winner of the 1912 election. |
1948 Run-Off / Concession Leader ....... Harry Truman (Democrat) - 71,001 pts 2nd Place .... Thomas Dewey (Republican) - 60,501 pts 3rd Place .... J. Strom Thurmond (DixieCrat / States Rights) - 11,083 pts Total Points -- 143,000 | Needed to Win - 71,510 NOTES .... 1 - Truman's extreme closeness to the need-to-win mark, coupled with the 10,000+ points gap between himself and Dewey, could have led to a Voluntary Concession by Dewey, thereby avoiding a run-off. With the concession, 519 of Dewey's points would be given to Truman, who in turn would be certified as the 1948 election winner, with 71,520 points to Dewey's 59,982. 2 - Truman was the actual outright winner of the 1948 election. |
1968 Run-Off Leader ....... Richard Nixon (Republican) - 67,349 pts 2nd Place .... Hubert Humphrey (Democrat) - 63,804 pts 3rd Place .... George Wallace (3rd/American Independent) - 20,847 pts Total Points -- 152,000 | Needed to Win - 76,010 NOTE -- Nixon was the actual outright winner of the 1968 election. |
1992 Run-Off Leader ....... Bill Clinton (Democrat) - 64,444 pts 2nd Place .... George H.W. Bush 41 (Republican) - 59,053 pts 3rd Place .... H. Ross Perot (Independent) - 29,503 pts Total Points -- 153,000 | Needed to Win - 76,510 NOTE -- Clinton was the actual outright winner of the 1992 election. |
1996 Run-Off Leader ....... Bill Clinton (Democrat) - 74,448 pts 2nd Place .... Bob Dole (Republican) - 65,718 pts 3rd Place .... H. Ross Perot (Reform) - 13,834 pts Total Points -- 154,000 | Needed to Win - 77,010 NOTE -- Clinton was the actual outright winner of the 1996 election. |
Closest Margin of Victory in Relation to Minimum "Need-to-Win" Mark Reading L-To-R: Margin (Points), Year, Winner (Points), "Need-to-Win" Mark, Total Available Points, Runner-Up (Points) 26 ..... 1960 ... Richard Nixon (R) - 75,036 | 75,010-150,000 | John Kennedy (D) - 74,964 NOTE: In actual fact, John Kennedy won the 1960 election, and Richard Nixon was the runner-up. 182 .... 1924 ... Calvin Coolidge (R) - 72,692 | 72,510-145,000 | John Davis (D) - 50,209 308 .... 1976 ... Jimmy Carter (D) - 77,318 | 77,010-154,000 | Gerald Ford (R) - 76,460 491 .... 2020 ... Joe Biden (D) - 78,009 | 77,510-155,000 | Donald Trump (R) - 76,991 506 .... 2000 ... George W. Bush 43 (R) - 78,016 | 77,510-155,000 | Al Gore (D) - 74,504 826 .... 1900 ... William J. Bryan (D) - 68,326 | 67,510-135,000 | William McKinley (R) - 66,378 NOTE: In actual fact, McKinley won the 1900 election, and Bryan was the runner-up. 1,026 .. 2012 ... Mitt Romney (R) - 77,536 | 76,510-153,000 | Barack Obama (D) - 75,464 NOTE: In actual fact, Barack Obama won the 2012 election, and Mitt Romney was the runner-up. 1,846 .. 2016 ... Donald Trump (R) - 78,856 | 77,010-154,000 | Hillary Clinton (D) - 72,276 2,814 .. 1980 ... Ronald Reagan (R) - 80,324 | 77,510-155,000 | Jimmy Carter (D) - 64,181 |
Winners: 80,000 or more points ... »» 90,000+ points: 1 - Richard Nixon (96,443 in 1972) 1 - Franklin Roosevelt (92,957 in 1936) 1 - Ronald Reagan (91,493 in 1984) Also marks for at least 85,000 and 80,000 points »» 85,000+ points: 3 - Franklin Roosevelt (92,957 in 1936; 89,271 in 1932; 86,494 in 1940) 1 - Lyndon Johnson (89,915 in 1964) Also marks for at least 80,000 points »» 80,000+ points: 1 - Woodrow Wilson (80,867 in 1916) 1 - Warren Harding (82,795 in 1920) 1 - Herbert Hoover (80,470 in 1928) 1 - Dwight Eisenhower (82,105 in 1956) 1 - Ronald Reagan (80,324 in 1980) 1 - George H.W. Bush 41 (83,002 in 1988) 1 - George W. Bush 43 (80,517 in 2004) 1 - Donald J. Trump (80,407 in 2024) *** *** = Trump's 2024 point total is as of November 20th, 2024. Popular vote counts are still being checked and re-checked, so this figure may change. The next update of this E.P.P. Statistics page will be on December 1st, 2024. |
Election Winners - Percentage of Points Won L-to-R: Percentage, Points Earned, Points Available, Name (Year) 64.55347% (92,957 / 144,000) - Franklin Roosevelt (1936) 63.31277% (89,271 / 141,000) - Franklin Roosevelt (1932) 63.03464% (96,443 / 153,000) - Richard Nixon (1972) 60.59135% (91,493 / 151,000) - Ronald Reagan (1984) 59.34768% (89,915 / 151,000) - Lyndon Johnson (1964) 58.83946% (86,494 / 147,000) - Franklin Roosevelt (1940) |
Election Winners, Most/Fewest Total Points Earned Most Fewest Points - Winner (Year) Points - Winner (Year - Minimum Needed to Win) 96,443 - Richard Nixon (1972) 68,326 - William J. Bryan (1900 - 67,510) ***1 92,957 - Franklin Roosevelt (1936) 71,106 - William H. Taft (1908 - 69,010) 91,493 - Ronald Reagan (1984) 72,692 - Calvin Coolidge (1924 - 72,510) 89,915 - Lyndon Johnson (1964) 75,036 - Richard Nixon (1960 - 75,010) ***2 89,271 - Franklin Roosevelt (1932) 76,143 - Theodore Roosevelt (1904 - 67,510) 86,494 - Franklin Roosevelt (1940) 77,318 - Jimmy Carter (1976 - 77,010) 83,002 - George H.W. Bush 41 (1988) 77,536 - Mitt Romney (2012 - 76,510) ***3 82,795 - Warren G. Harding (1920) 78,009 - Joe Biden (2020 - 77,510) 82,105 - Dwight Eisenhower (1956) 78,016 - George W. Bush 43 (2000 - 77,510) ***1 = In actual fact, William McKinley won the 1900 election, and William J. Bryan finished 2nd. ***2 = In actual fact, John Kennedy was the winner of the 1960 election, and Richard Nixon the runner-up ***3 = In actual fact, Barack Obama was the winner of the 2012 election, and Mitt Romney the runner-up |
2nd Place Finishers, Most/Fewest Total Points Earned Most Fewest Points - Finisher (Year) Points - Finisher (Year) 76,991 - Donald Trump (2020) 35,335 - Theodore Roosevelt (1912, no concession) 31,800 - Theodore Roosevelt (1912, concession) 76,460 - Gerard Ford (1976) 50,209 - John Davis (1924) 75,464 - Barack Obama (2012) ***1 50,465 - Al Landon (1936) 74,964 - John Kennedy (1960) ***2 51,729 - Herbert Hoover (1932) 74,504 - Al Gore (2000) 55,914 - George McGovern (1972) 73,056 - John S. McCain (2008) 56,242 - Alton Parker (1904) ***1 = In actual fact, Barack Obama was the winner of the 2012 election, and Mitt Romney the runner-up ***2 = In actual fact, John Kennedy was the winner of the 1960 election, and Richard Nixon the runner-up |
3rd Place Finishers, Most/Fewest Total Points Earned Most Fewest Points - Finisher (Year) Points - Finisher (Year) 31,138 - William Howard Taft (1912) 222 - Roger MacBride (1976) 29,503 - H. Ross Perot (1992) 296 - John Woolley (1900) 22,048 - Robert La Follette (1924) 308 - T. Coleman Andrews (1956) 20,847 - George C. Wallace (1968) 578 - William Lemke (1936) 13,834 - H. Ross Perot (1996) 643 - John Smitz (1972) -------------------------------- 1,223 - Eugene V. Debs (1920) NOTE ... Debs finished third three times -- 1904, 1908 and 1920 Perot finished third two times --- 1992 and 1996 |
4th and 5th Place Finishers (Points-Name-Year) 4th Place Finishers 5th Place Finishers 7,542 - Eugene V. Debs - 1912 106 - James Ferguson - 1920 1,356 - Evan McMullin - 2016 788 - Parley Christensen - 1920 584 - Ed Clark - 1980 562 - Thomas Watson - 1904 415 - Henry Wallace - 1948 256 - Thomas Watson - 1908 237 - James Hanly - 1916 51 - Herman Faris - 1924 NOTE --- In the history of the current Electoral College System, there have been only two 4th place finishers in terms of Electoral Votes -- Henry Clay in 1824, and Stephen A. Douglas in 1860. There has never been a 5th place finisher in the Electoral College in any U.S. Presidential Election. |
Do you like this website? If you wish to offer comments, please click-on this image to sign my guest book. |
Smart GB WebSite |